<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boise, Idaho News</title>
	<atom:link href="http://www.boiseriverfestival.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boiseriverfestival.org</link>
	<description></description>
	<lastBuildDate>Fri, 27 Apr 2012 05:52:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Top 4 Steakhouses in Idaho</title>
		<link>http://www.boiseriverfestival.org/top-4-steakhouses-in-idaho.html</link>
		<comments>http://www.boiseriverfestival.org/top-4-steakhouses-in-idaho.html#comments</comments>
		<pubDate>Wed, 14 Sep 2011 17:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Steakhouse]]></category>

		<guid isPermaLink="false">http://www.boiseriverfestival.org/?p=199</guid>
		<description><![CDATA[Restaurants that specialize in serving steaks have developed somewhat of a following over the years. People will travel for miles just to experience the memorable steak dinner that a certain steakhouse is serving. While Texas and New York have some delicious steak dinners, Idaho also has several steakhouses that serve up a fantastic meal. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Restaurants that specialize in serving steaks have developed somewhat of a following over the years. People will travel for miles just to experience the memorable steak dinner that a certain steakhouse is serving.</p>
<p>While Texas and <a href="http://www.zagat.com/buzz/the-8-best-steakhouses-in-new-york" target="_blank">New York</a> have some delicious steak dinners, Idaho also has several steakhouses that serve up a fantastic meal. Here&#8217;s a look at the top four steakhouses in Idaho.</p>
<p><a href="http://farm4.static.flickr.com/3631/3282423810_25efdb3613.jpg"><img class="aligncenter" src="http://farm4.static.flickr.com/3631/3282423810_25efdb3613.jpg" alt="" width="320" height="240" /></a></p>
<p><strong>Chandlers Steakhouse – Boise, Idaho</strong></p>
<p>Located right in downtown Boise, Chandlers Steakhouse is known for serving some of the best steaks in the city. Chandlers Steakhouse is famous for serving prime corn-fed steaks, high quality Kobe Beef. All dinners come with side dishes made from ingredients local to the state of Idaho.</p>
<p><strong>Wolf Lodge Steakhouse – Coeur D&#8217;Alene, Idaho</strong></p>
<p>The Wolf Lodge is known for serving up some of the state&#8217;s best <a href="http://www.primesteakhouses.com/about-prime-rib-roast.html" target="_blank">prime rib dinners</a>, as well as a number of traditional steaks. Besides the great tasting steaks, the main attraction at The Wolf Lodge is the open grill where guests can watch their steaks being cooked right in front of their eyes.</p>
<p><strong>The Copa – Hayden, Idaho</strong></p>
<p>For a restaurant with a small town atmosphere, consider dining at The Copa. The Copa serves traditional prime rib eye and sirloin steaks in a restaurant that is built to encourage community development and allow you to sit back and relax a little.</p>
<p><strong>Cool Hand Luke&#8217;s Steakhouse &amp; Saloon – Boise, Idaho</strong></p>
<p>Cool Hand Luke&#8217;s Steakhouse &amp; Saloon is a little of everything from country saloon to traditional steakhouse. With great views of the city of Boise, this is one steakhouse you can&#8217;t miss on your trip to Idaho.</p>
<p>Check the local yellow pages or the <a href="http://www.411.ca/" target="_blank">Canada 411</a> for more information and directions to these or other tasty steakhouses in Idaho.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=bc83b726-6505-420e-b472-be854f4594c1" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boiseriverfestival.org/top-4-steakhouses-in-idaho.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types Of Crimes</title>
		<link>http://www.boiseriverfestival.org/types-of-crimes.html</link>
		<comments>http://www.boiseriverfestival.org/types-of-crimes.html#comments</comments>
		<pubDate>Thu, 14 Jul 2011 08:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Property crime]]></category>
		<category><![CDATA[Violent crime]]></category>

		<guid isPermaLink="false">http://www.boiseriverfestival.org/?p=195</guid>
		<description><![CDATA[Image by Getty Images via @daylife A crime is something which has been done against a set of rules that have been strictly observed in a society. The meaning and the implication of a crime can vary from one place to another. In fact different places tend to perceive crime in a different manner. Something [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 160px; margin: 1em;"><a href="http://www.daylife.com/image/02E35Nl6zs6BA?utm_source=zemanta&amp;utm_medium=p&amp;utm_content=02E35Nl6zs6BA&amp;utm_campaign=z1"><img style="border: none;" src="http://cache.daylife.com/imageserve/02E35Nl6zs6BA/150x100.jpg" alt="RIO DE JANEIRO, BRAZIL - DECEMBER 07: A member..." width="150" height="100" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image by <a href="http://www.daylife.com/source/Getty_Images">Getty Images</a> via <a href="http://www.daylife.com">@daylife</a></p>
</div>
<p>A <a href="http://www.crimemagazine.com/">crime</a> is something which has been done against a set of rules that have been strictly observed in a society. The meaning and the implication of a crime can vary from one place to another. In fact different places tend to perceive crime in a different manner. Something which is offensive or insulting in one place may be accepted or tolerated in another.</p>
<p>There are mainly three types of crimes, or rather crime can be classified into three types. These are <a href="http://www.fbi.gov/about-us/cjis/ucr/ucr">property crime</a>, public order crime and violent crime. All three would be clear to you when examples are given, but the name themselves suggest what each type of crime is all about. The types of crimes can get interlinked as well.</p>
<p>The property crime involves the taking or damaging of other’s property. The burglary, theft, shoplifting and so on comes under this category. Note that robbery is not mentioned here as it is a crime that can go violent. This type of property may also involve the taking somebody else’s money or property. A property implies to anything that belongs to others.</p>
<p>The public order crime is something which can be thought of as a crime without any intended victim. This is because a public order crime is something which can be thought of as one which is intended to make oneself grow in the society while ignoring others’ plights. It can also be thought as an ethical <a href="http://www.huffingtonpost.com/crime/">suicide</a> in some cases though most of the crimes are a sort of ethical crimes.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=5ece2064-a231-45f5-ab56-43f4b670bd55" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boiseriverfestival.org/types-of-crimes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Shoplifting</title>
		<link>http://www.boiseriverfestival.org/preventing-shoplifting.html</link>
		<comments>http://www.boiseriverfestival.org/preventing-shoplifting.html#comments</comments>
		<pubDate>Wed, 15 Jun 2011 08:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mirror]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shoplifting]]></category>

		<guid isPermaLink="false">http://www.boiseriverfestival.org/?p=189</guid>
		<description><![CDATA[Image via Wikipedia Prevention is better than cure. Shoplifting can be avoided at retail outlets all together. People tend to shoplift for a variety of reasons. Some might be doing it for the first time, and some for the nth time. Whatever the reason, shops should not give anyone any chance of shoplifting. A foolproof [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; width: 310px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:Adidas_store_in_Tel_Aviv_Israel.jpg"><img style="border: none;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/d/d0/Adidas_store_in_Tel_Aviv_Israel.jpg/300px-Adidas_store_in_Tel_Aviv_Israel.jpg" alt="Adidas store in Tel Aviv, Israel." width="300" height="225" /></a></p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Adidas_store_in_Tel_Aviv_Israel.jpg">Wikipedia</a></p>
</div>
<p>Prevention is better than cure. Shoplifting can be avoided at retail outlets all together. People tend to shoplift for a variety of reasons. Some might be doing it for the first time, and some for the nth time. Whatever the reason, shops should not give anyone any chance of shoplifting. A foolproof security system will ensure that there is all round safety at all times.</p>
<p>You need to arrange the way your shop is. Make lots of space viewable. There should not be any hidden parts in the shop. Most shop area should be visible from anywhere. You can use mirrors on the walls. Mirrors are an easy way of monitoring someone’s activity without directly looking at that person. But mirrors sometimes do compromise shopping privacy.</p>
<p>Make all expensive items to be placed deeper into the store. By doing this you will not give <a href="http://www.marieclaire.com/celebrity-lifestyle/articles/shoplifting-trivia?src=rss" target="_blank">shoplifters</a> an easy pick-and-run option. Shoplifters will have to get out from within the shop to the outside, which could let staff get more time to deal with them.<br />
Shoplifters often wander aimlessly in shops. You can easily understand that they do not have any purpose of buying a specific item. But this does not mean that anyone who drifts aimlessly in a shop could be a shoplifter. Some of them might be just checking out the wares in the shop.</p>
<p>Another way is to find people who wear fluffy coats, when the weather is hot. Fluffy coats can be used to smuggle items out of the shop. Watch this person’s movement. A better option would be to request the person to leave the coat at the reception.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=00f9a253-5bc9-4812-8f87-d039fef4b0cc" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boiseriverfestival.org/preventing-shoplifting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boise Greenery, City Novelty</title>
		<link>http://www.boiseriverfestival.org/boise-greenery-city-novelty.html</link>
		<comments>http://www.boiseriverfestival.org/boise-greenery-city-novelty.html#comments</comments>
		<pubDate>Thu, 19 May 2011 13:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[Boise Idaho]]></category>
		<category><![CDATA[Destination (News)/News/Crime/Events/Weather/Entertainment/Sports]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Idaho Botanical Garden]]></category>

		<guid isPermaLink="false">http://www.boiseriverfestival.org/?p=174</guid>
		<description><![CDATA[&#160; Cradled on the western curl of Idaho where plains and mountains meet is Boise. This massive city (which ranks among the Midwest&#8217;s most populated areas and features 64 square miles of easy conveniences) is famed throughout the country for its unique appeal. Defying the misconceptions of the state, it challenges visitors with an endless [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">&nbsp;</p>
<div class="mceTemp" style="text-align: justify;">
<div class="zemanta-img zemanta-action-dragged" style="margin: 1em; display: block;">
<div class="wp-caption alignright" style="width: 310px"><a href="http://en.wikipedia.org/wiki/File:Ibglogo.png"><img title="Idaho Botanical Garden" src="http://upload.wikimedia.org/wikipedia/en/thumb/f/fc/Ibglogo.png/300px-Ibglogo.png" alt="Idaho Botanical Garden" width="300" height="60" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
</div>
<p style="text-align: justify;">Cradled on the western curl of Idaho where plains and mountains meet is Boise. This massive city (which ranks among the Midwest&#8217;s most populated areas and features 64 square miles of easy conveniences) is famed throughout the country for its unique appeal. Defying the misconceptions of the state, it challenges visitors with an endless collection of attractions and downtown thrills. Its modern style is surpassed only by its natural beauty; and the result is one of a kind.</p>
<p style="text-align: justify;">There can be no surprise therefore that settled within Boise is an urban oasis the Idaho Botanical Garden.</p>
<p style="text-align: justify;">Those craving the diversity of the Midwest (with <a href="http://www.movingquotes.org/" target="_blank">moving quotes</a> helping to prove how easy it is to relocate there) are urged to visit the Idaho Botanical Garden. This stunning area spans 50 acres and boasts some of the states best views. Established in 1984, it began as a way to save land that had been abandoned, left to grow idly. It was claimed by a non-profit organization and was carefully cultivated, with gardens shaped in the wake of the weeds.</p>
<p style="text-align: justify;">Guests can now explore 10 distinct areas within this attraction, many of which are unique. The Native Plant Garden proudly displays blooms of the state (like sagebrush and dogwood). The Meditation Garden offers a sense of history, with its original trees planted by inmates of the infamous <a href="http://history.idaho.gov/oldpen.html" target="_blank">Boise Penitentiary</a>. And the English Garden is an unexpected delight, providing European flowers to enjoy. It is a sensory experience.</p>
<p>The Idaho Botanical Garden is one of the city and the state&#8217;s best attractions. New residents are urged to seek it out.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=5598d2ba-0bee-4bcf-a283-5a289294b669" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boiseriverfestival.org/boise-greenery-city-novelty.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Rapid Climate Change Real?</title>
		<link>http://www.boiseriverfestival.org/is-rapid-climate-change-real.html</link>
		<comments>http://www.boiseriverfestival.org/is-rapid-climate-change-real.html#comments</comments>
		<pubDate>Mon, 09 May 2011 08:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Climate change]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Greenland]]></category>

		<guid isPermaLink="false">http://www.boiseriverfestival.org/?p=183</guid>
		<description><![CDATA[&#160; Image via Wikipedia The global temperature has risen significantly in the past century. The sea level (around the world) rose more than half a foot in a century. In the last ten years, though, it&#8217;s risen more than a foot. The oceans are also getting warmer. Ice in Greenland and Antarctica is melting. The [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="float: right; display: block; width: 310px; margin: 1em;"><a href="http://commons.wikipedia.org/wiki/File:Glacier_Mass_Balance_Map.png"><img style="border: none; display: block;" src="http://upload.wikimedia.org/wikipedia/commons/thumb/9/93/Glacier_Mass_Balance_Map.png/300px-Glacier_Mass_Balance_Map.png" alt="A map of the change in thickness of mountain g..." width="300" height="220" /></a>&nbsp;</p>
<p class="zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Glacier_Mass_Balance_Map.png">Wikipedia</a></p>
</div>
<p>The global temperature has risen significantly in the past century. The sea level (around the world) rose more than half a foot in a century. In the last ten years, though, it&#8217;s risen more than a foot.</p>
<p>The oceans are also getting warmer. <a href="http://english.ruvr.ru/2011/05/11/50142301.html">Ice</a> in Greenland and Antarctica is melting. The Arctic sea is not as thick or as broad. The ocean has significantly more acid than it used to, due to increase in the carbon dioxide.</p>
<p>Also, if you watch the news, you&#8217;ve probably noticed a number of extreme weather events, such as flooding, hurricanes, <a href="http://www.lasvegassun.com/news/2011/may/12/wet-winter-weather-cited-forecast-more-summer-wild/">wildfires</a>, droughts, heat waves and so on. Evidence suggests that these changes are related to global warming. While this has not been directly proved, many experts agree.</p>
<p>In a nutshell: yes, global warming is real. There is not denying that global temperatures have increased. However, some people still argue that climate change is not that serious, or that it&#8217;s not man-made.</p>
<p>Most scientists agree that the main cause of <a href="http://www.washingtonpost.com/world/as_clinton_works_against_global_warming_in_greenland_some_there_dont_mind_it/2011/05/12/AF5d4O1G_story.html?wprss=rss_homepage">global warming</a> is carbon dioxide, which is man-made. However, some people don&#8217;t believe that&#8217;s true. Some people believe that global warming is a natural change in the earth. Others say that the measurements are inaccurate. Another debate concerns the long term consequences of climate change and the future.</p>
<p>The scientific opinion on climate change, though, is that humans have caused global warming.  According to some polls, only half of the American population believes that humans have anything to do with global warming though. A little odd, isn&#8217;t it? Still, there are obviously a lot of different opinions regarding this controversial subject.</p>
<p>&nbsp;</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=cab6d22d-0b03-4482-9903-60fde1672e0a" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boiseriverfestival.org/is-rapid-climate-change-real.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children And Their Super Heroes</title>
		<link>http://www.boiseriverfestival.org/children-and-their-super-heroes.html</link>
		<comments>http://www.boiseriverfestival.org/children-and-their-super-heroes.html#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:13:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Cartoon]]></category>
		<category><![CDATA[Cartoon Network]]></category>
		<category><![CDATA[Superhero]]></category>

		<guid isPermaLink="false">http://boiseriverfestival.org/?p=117</guid>
		<description><![CDATA[“My son sleeps with Benton’s watch in his hands”. “My daughter won’t have food until she sees Mr. Bean”. You may have come across such (proud) comments or complaints of some mothers. Cartoons are definitely a part of entertainment. But addiction to cartoon is not at all a good thing. The over addiction to such [...]]]></description>
			<content:encoded><![CDATA[<p>“My son sleeps with Benton’s watch in his hands”. “My daughter won’t have food until she sees Mr. Bean”. You may have come across such (proud) comments or complaints of some mothers. Cartoons are definitely a part of entertainment. But addiction to cartoon is not at all a good thing. The over addiction to such super heroes affect children in many ways.</p>
<p>According to psychologist, a 12 year old child should have sensible thoughts. But, it is found that in children who are addicted to such super heroes will have a low rate of sensible thinking. He will be after the superhuman qualities of the super hero and may try to imitate him. Using the dressing pattern and accessories may later turn to empathy.</p>
<p>Slowly the personality of the super hero starts masking child’s own personality. This may lead to the development of attacking habits, rebel nature and dangerously adventurous nature. Watching cartoons just for the sake of entertainment is definitely not dangerous. Problem lies in addiction to these characters. Children who regularly interact with these electronic characters may be shy when they interact with other persons. Some children will not be satisfied with the small episode of cartoon in the TV channels. They may try to download the cartoon from internet. This will affect them physically and mentally.</p>
<p>Lack of proper exercise will make them unhealthy and obese. It is not that all the children who watch cartoons develop these problems. Usually children like fast moving scenes. Parents can prevent this to a greater extant. A fixed span of time should be allotted to see cartoons. Don’t allow the child to see cartoons for long time for his betterment.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=097c4c37-d425-4cf2-9c10-c502efa7ec5d" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boiseriverfestival.org/children-and-their-super-heroes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming</title>
		<link>http://www.boiseriverfestival.org/global-warming.html</link>
		<comments>http://www.boiseriverfestival.org/global-warming.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 18:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Global warming]]></category>
		<category><![CDATA[Ozone depletion]]></category>
		<category><![CDATA[Ozone layer]]></category>

		<guid isPermaLink="false">http://boiseriverfestival.org/?p=116</guid>
		<description><![CDATA[Climatic changes, Global Warming and Green House Effect are some issues in live discussion all over the world. It is found that the temperature of the Earth’s atmosphere is continuously increasing. This is expected to cause serious natural calamities. The first thing to attract the attention of nature scientists was Ozone depletion. Ozone depletion is [...]]]></description>
			<content:encoded><![CDATA[<p>Climatic changes, Global Warming and Green House Effect are some issues in live discussion all over the world. It is found that the temperature of the Earth’s atmosphere is continuously increasing. This is expected to cause serious natural calamities. The first thing to attract the attention of nature scientists was Ozone depletion. Ozone depletion is a phenomenon in which the Ozone layer in the atmosphere undergoes photo dissociation due to the activity of some chemical compounds such as Chlorofluorocarbons and Bromofluorocarbons. The Ozone protects our planet from the harmful effect of Infra Red radiation. Green House Effect is another phenomenon by which the lower atmosphere is kept warm.</p>
<p>This is done by the activity of atmospheric components like water vapor, methane, carbon dioxide and ozone. The combined effect of global warming has a mean warming of 33 degree centigrade. The increase in the global temperature is due to human activity. Combustion of fossil fuels and deforestation are the major cause of global warming. The after effect of global warming is catastrophic. The increased temperature will cause melting of polar glaciers and icebergs will rise the sea level this will cause the destruction of coastal areas. Large areas of terrestrial land will be swallowed by ocean.</p>
<p>The average temperature of the sea water will also change this will affect the aquatic animals and marine eco system. The coral reefs and mangroves will get affected. The major terrestrial ecosystems will also get affected by the increased level of carbon dioxide. The animal and ranges will be shifted poleward and upward. Many species of animals and plants will extinct due to changes in temperatures. Human population also will get affected by global warming.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=94239127-e4af-40bd-8ddc-0929117765bb" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boiseriverfestival.org/global-warming.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth Of Cinema</title>
		<link>http://www.boiseriverfestival.org/growth-of-cinema.html</link>
		<comments>http://www.boiseriverfestival.org/growth-of-cinema.html#comments</comments>
		<pubDate>Tue, 08 Mar 2011 18:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Louis Le Prince]]></category>

		<guid isPermaLink="false">http://boiseriverfestival.org/?p=115</guid>
		<description><![CDATA[Cinema is the most popular tool of entertainment. It has become an integral part of our life and also the biggest industry of the world. Almost all the countries around the world have developed film industries in their regional languages. Cinema is also used to propagate some ideas. The popularity of the industry among the [...]]]></description>
			<content:encoded><![CDATA[<p>Cinema is the most popular tool of entertainment. It has become an integral part of our life and also the biggest industry of the world. Almost all the countries around the world have developed film industries in their regional languages. Cinema is also used to propagate some ideas. The popularity of the industry among the people had given some social responsibility to cinema. Film makers have the responsibility to prevent the propagation of bad ideas among people. Film actors are the most influential celebrities all over the world. It is the most paid job.</p>
<p>It gives employment to millions of people. In early centuries, plays were the popular among the people. There were many viewers for plays. They were performed in a theatre. Popularity of the famous play Wright William Shakespeare shows the importance of plays in ancient world. Gradually the world moved on technology and captured the first moving film. It was done by Louis Le Prince. It was devoid of sound. The first silent, black and white science fiction film was “A Trip to the Moon”. Then we moved on to black and white films with dialogues.  Introduction of colour films was another milestone. Animation is another popular trend in world cinema. Animation is an unavoidable part of science fiction films.</p>
<p>The film may be either full of animated characters or they may get along with human characters. A film is an end product of several associated processes. The combined effort of director, actors, cinematographer, light boys, sound engineers, editors, producer, distributor and so completes a cinema. Technological innovations like home theaters LCD and plasma screens increase the demand for high definition picture and sound.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=cbf46a35-cf0b-490e-90d0-0ca952b488c3" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boiseriverfestival.org/growth-of-cinema.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crime And Ladies</title>
		<link>http://www.boiseriverfestival.org/crime-and-ladies.html</link>
		<comments>http://www.boiseriverfestival.org/crime-and-ladies.html#comments</comments>
		<pubDate>Tue, 01 Mar 2011 18:13:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://boiseriverfestival.org/?p=114</guid>
		<description><![CDATA[The word “Criminal” was only applicable to men once. Lady criminals were out of imagination. But the fact is that the number of lady criminals is not very low and it is increasing too. It is a fact that all the crime that a man does can be done by a lady also. The only [...]]]></description>
			<content:encoded><![CDATA[<p>The word “Criminal” was only applicable to men once. Lady criminals were out of imagination. But the fact is that the number of lady criminals is not very low and it is increasing too. It is a fact that all the crime that a man does can be done by a lady also. The only exception is rape. There are 14 different types of stimulus in human beings. It is present in animals also. But in humans, it is covered with a beautiful cover of culture and beliefs. But it comes out when something stimulates it. There are criminal minded ladies in all sectors of society. It is also observed as a joint venture of both man and woman.</p>
<p>Although ladies have a powerful mind, they are not as physically strong as men. This is the limiting factor. In criminal groups were ladies are involved, they will be the planning part while men will be the executing part. The criminal tendency in ladies may be formed in their childhood itself. It will only be expressed in a favorable situation. Some may have criminal tendency by birth. Men are dominated by brain while women are dominated by heart. They commit crime and will be caught easily in most of the cases. The most important enemy of a lady is the thought that she is living in a male dominated society.</p>
<p>Some ladies use their body for the gratification of their professional ambition. They use others for the fulfillment of their ambition. These relationships may end up in another crime. In many of the cases were ladies are culprits, the reasons were extra marital affairs, possessiveness or loss of love.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=c91ca52b-b61e-4bb4-861a-62b2750d18eb" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boiseriverfestival.org/crime-and-ladies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather Reporting In Modern Times</title>
		<link>http://www.boiseriverfestival.org/weather-reporting-in-modern-times.html</link>
		<comments>http://www.boiseriverfestival.org/weather-reporting-in-modern-times.html#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather forecasting]]></category>

		<guid isPermaLink="false">http://boiseriverfestival.org/?p=113</guid>
		<description><![CDATA[There was a time during the olden days when getting weather reports and forecasts was one hell of a job. We had to wait patiently for the evening weather bulletin to understand about the weather prospects for the next 24 hours. But all this has changed with times and modern technology has made weather reporting [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time during the olden days when getting weather reports and forecasts was one hell of a job. We had to wait patiently for the evening weather bulletin to understand about the weather prospects for the next 24 hours. But all this has changed with times and modern technology has made weather reporting more accurate and in more in tune with the needs of the ends users. The availability of 24-hours new cycles and cable televisions has brought weather forecasting to the doorsteps of the end users. The development of internet and other modes of communication like hi-fi have made it possible<br />
Sitting in front of the computer you can get live and real time weather reports by the minute. All this is possible because of newer and more advanced technologies.  Having a smart phone makes it possible for you to be on the move and yet get regular real time updates about temperature, wind speed, humidity and other details. The people who still believe that getting weather updates means waiting for hours together till the evening news are living in a world which has gone by. They should wake up to today’s realities and get themselves updated and use the benefit of internet and other modern technology to their advantage.</p>
<p>One more advantage is that the modern day technology like internet and smart phones are not that expensive and can be afforded easily by even people belonging to the lower middle class society. So if you are a believer of technology and would like to make the best use of it for the purpose of getting updated on weather, you are sure to change the way you sought weather information. Over a period of time, the importance of periodical TV and radio weather bulletins will come down and be replaced by more modern technologies.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://img.zemanta.com/pixy.gif?x-id=3e6ccde0-1b02-4a9a-970c-34fe8618c523" alt="" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.boiseriverfestival.org/weather-reporting-in-modern-times.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Areas And Crime</title>
		<link>http://www.boiseriverfestival.org/urban-areas-and-crime.html</link>
		<comments>http://www.boiseriverfestival.org/urban-areas-and-crime.html#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:13:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Urban area]]></category>

		<guid isPermaLink="false">http://boiseriverfestival.org/?p=112</guid>
		<description><![CDATA[Crime in the urban areas is always on the increase and authorities are baffled in fighting this menace. Whenever there is an onslaught on crime in a particular area, automatically you have it sprouting its ugly head in some other area. While all of us know that crime is an unlawful act and deserves punishment, [...]]]></description>
